|
![]() ![]() ![]() |
This crossing is located on the CSX NO&M Subdivision.
Pictures 1-33 were taken August 6, 2010 by TrainmanKight.
Pictures 34-72 and the video were taken May 17, 2022 by freebrickproductions.
| 1423x800 185 KB | 1423x800 214 KB | 800x1423 216 KB |
| As you can see, this is a double crossing. The gateless crossing has 2 tracks, and the gated has one track. The 4 track signs on both outer signals lie. They should say 3 tracks. | ||
| 1423x800 175 KB | 1423x800 139 KB | 1423x800 107 KB |
| The DOT number for both crossings. | The 12x24 inch main lights are from WCH, while the 12x20 inch side lights are from US&S. | The mechanical bell shown here is a Modern Industries. |
| 1423x800 141 KB | 800x1423 331 KB | 1423x800 234 KB |
Looking northeast towards Palmetto Street. |
||
| 1423x800 269 KB | 1423x800 224 KB | 1423x800 199 KB |
Looking southwest towards Lawrence Street. |
||
| 1423x800 239 KB | 1423x800 195 KB | 800x1423 213 KB |
Looking northeast towards Elmira Street. |
Looking southwest towards Conception Street. |
|
| 1423x800 407 KB | 800x1423 296 KB | 1423x800 140 KB |
| The gated signals have WABCO bases, a Safetran gate mechanism, and 12"x24" Safetran incandescent frames. | ||
| 1423x800 150 KB | 800x1423 207 KB | 1423x800 134 KB |
| This signal has Safetran 12"x24" incandescent frames. | The other gateless signal has WCH 12"x24" incandescent lighting. | |
| 1423x800 450 KB | 1423x800 142 KB | 1423x800 301 KB |
| 1423x800 161 KB | 800x1423 201 KB | 800x1423 288 KB |
| The 12"x20" side lights shown in picture 26 are from US&S, while the gate mechanism in picture 27 is a US&S Model 75. | ||
| 1423x800 221 KB | 1423x800 135 KB | 1423x800 129 KB |
| Due to how faded the General Signals electronic bell is in picture 30, this could be a Type 1. | ||
| 1423x800 169 KB | 800x1423 186 KB | 1423x800 139 KB |
| The 12"x24" lights are from Safetran. | Overviews of both crossings. | |
A return trip by freebrickproductions to the crossing on May 17, 2022 finds a few upgrades here. |
|
The first signal now has an NEG electronic bell on it. |
||
The second signal now has all NEG LED gate lights. Two of the lights on this signal have also had LED bulbs installed in them, strangely enough. |
||
The third signal has remained largely unchanged, outside of now missing a visor. |
|
The fourth signal has had a few upgrades to it as well. |
|
This signal now has a Safetran gate mechanism. |
The bell on this signal is now another NEG electronic bell. |
This signal now uses more NEG LED gate lights. |
Some action shots from the TASD train seen in picture 49. |
|||