![]() |
MP: N/A |
Updated April 25, 2022
Total
Accidents: UNKNOWN
Crossing
DOT #: UNASSIGNED
TOTAL DAILY TRAINS: 30-50
(ESTIMATED) WEEKENDS ONLY!
Page created by: PlyingKibbles89
This crossing is located at the entrance of the Colorado Railroad Museum.
Overview of the entrance crossing. | The first signal. |
It has a PPI base. | A Safetran gate mechanism. | The lights are Safetran 12x20 inch lights with Dialight Ball LEDs and GE Uniform Look LEDs. |
|
The bell on this signal is a General Signals electronic bell, which is disconnected because of the Teardrop on the wigwag. | This signal has RECO gate lights. | The second signal. |
|
It also has a PPI base. | Another Safetran gate mechanism. | The lights here are... |
...more Safetran 12x20 inch lights, but this time, only with Dialight Ball LEDs. | This signal also uses RECO gate lights. | The third signal, which is a wigwag! |
|
It has a clamp-style base. | A splice box from Federal Signal. | An inverted cat-eyed crossbuck and SORS sign! |
The wigwag banner and motorbox, most likely from WRRS. Unfortunately, the wigwag doesn't work. | The bell on this signal is a US&S Teardrop bell! | Track view looking east. |
Track view looking west. | The relay case, with the incorrect street name. |
During this day, the CRRM
ran all three of their operating locomotives on the track loop,
which include RGS 20, DRGW 346, and DRGW 491! |
After the parade passes... |
...the gates rise. |
53![]() |
54![]() |
55![]() |
Another return trip on 03-22-22 shows a couple pictures of the former Delhi, CO wigwag, which is now at the museum. |
Pictures 31-52 and the video were taken on 05-15-21.
Pictures 53-55 were taken on 03-22-22.