![]() MP: 17.76 |
| Created September 2019 |
| Total Accidents:
0 Crossing DOT #: 801616L TOTAL DAILY TRAINS: 3 (AS OF 2017) |
| >>>>>>>>>>>>>> | Northern Signal | Southern Signal |
| Bell: | GS E-Bell | None |
| Base: | US&S 5" Double Sided ^ | US&S 5" Double Sided ^ |
| Lights: | 4 - 12"x24" US&S w/ 2nd Gen WCH LEDs | 8 - 12"x24" US&S w/ 2nd Gen WCH LEDs |
| Junction Box: | US&S | US&S |
| Gate Lights: | 3 - 4" RECO | 3 - 4" RECO |
| Gate Mechanism: | US&S Model 95 Style 2 w/ GSI Gate Saver | US&S Model 95 Style 2 w/ GSI Gate Saver |
| Gate Striping: | Vertical Striping | Vertical Striping |
| 1 |
2 |
| Overview of 2 gated signals facing south. |
Overview facing north. |
| 3 | 4 | 5 |
| 6 | 7 | 8 |
| 9 | 10 | 11 | 12 |
| The northern signal. |
| 13 | 14 | 15 |
| 16 | 17 | 18 |
| 19 | 20 | 21 |
| 22 | 23 | 24 | 25 |
| The southern signal. |
| 26 |
27 |
28 |
29 |
| The relay bungalow in the northwest quadrant. |
The grade is rubber and asphalt. |
Track view facing west towards CR 1300 E. |
Track view facing east at Colfax St. |