![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() |
| >>>>>>>>>>>>>> | Western Signal | Eastern Signal |
| Bell: | Siemens E-Bell High Tone | Siemens E-Bell High Tone |
| Cantilever: | MI? Cantilever | None |
| Mast Base: | WCH 5" Single Sided | WCH 5" Single Sided |
| Lights: | 8 - 12"x24" WCH w/ Harmon Fading LEDs | 4 - 12"x20" WCH w/ Harmon Fading LEDs |
| Junction Boxes: | WRRS | WRRS |
| Gate Lights: | 4" RECO LEDs | 4" RECO LEDs |
| Gate Mechanism: | Safetran 2000s | Safetran 2000s |
| Gate Striping: | Diagonal Striping | Diagonal Striping |
| Ped Gate Striping: | Upside Down Diagonal Striping | Diagonal Striping |
| >>>>>>>>>>>> | Western Pedestrian Gate | Eastern Pedestrian Gate |
| Base: | WCH 5" Single Sided | WCH 5" Single Sided |
| Gate Mechanism: | WCH Style 3.5 | WCH Style 3.5 |
| Gate Striping: | Diagonal Striping | Diagonal Striping |
| 1 | 2 |
| Overview of a gated cantilever and mast signal facing west. |
Overview facing east. |
| 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 |
| The eastern signal. |
| 15 | 16 | 17 |
| 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 |
| The western signal. |
| 30 | 31 | 32 | 33 |
| The western pedestrian gate. |
|||
| 34 | 35 | 36 | 37 |
| The eastern pedestrian gate. |
|||
| 38 |
39 |
40 |
41 |
| The relay bungalow in the northeast quadrant. |
The grade is all rubber. |
Track view facing north at Pedestrian Crossing. |
Track view facing south towards Old Mill Rd. |