MP: 110.36 |
| Created March 2018 |
| Total Accidents:
3 Crossing DOT #: 290793B TOTAL DAILY TRAINS: 21 (AS OF 2017) |
| >>>>>>>>>>>>>>>> | Western Entrance Signal | Western Exit Signal | Eastern Entrance Signal | Eastern Exit Signal |
| Bell: | GS E-Bell | GS E-Bell | GS E-Bell | GS E-Bell |
| Base: | US&S 5" Single Sided ^ | US&S 5" Single Sided ^ | US&S 5" Single Sided ^ | US&S 5" Single Sided ^ |
| Lights: | 4 - 12"x24" US&S w/ Aurora Clear LEDs | 4 - 12"x24" US&S w/ Aurora Clear LEDs | 4 - 12"x24" US&S w/ Aurora Clear LEDs | 4 - 12"x24" US&S w/ Aurora Clear LEDs |
| Junction Boxes: | US&S | 1 US&S, 1 Safetran | US&S | 1 US&S, 1 Safetran |
| Gate Lights: | 3 - Alstom Aurora LEDs | 3 - Alstom Aurora LEDs | 3 - Alstom Aurora LEDs | 3 - Alstom Aurora LEDs |
| Gate Mechanism: | US&S Model 95 Style 1 w/ GSI Gate Saver | US&S Model 95 Style 1 w/ GSI Gate Saver | US&S Model 95 Style 1 w/ GSI Gate Saver | US&S Model 95 Style 1 w/ Standard Mount |
| Gate Striping: | Diagonal Striping | Diagonal Striping | Diagonal Striping | Diagonal Striping |
| 1 |
2 |
| Overview of a quad gated setup facing east. |
Overview facing west. |
| 3 | 4 | 5 |
| 6 | 7 | 8 |
| 9 | 10 | 11 | 12 |
| The western entrance signal. |
|||
| 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 |
| The eastern entrance signal. |
| 25 | 26 | 27 |
| 28 | 29 | 30 |
| 31 | 32 | 33 |
| The western exit signal. |
| 34 | 35 | 36 |
| 37 | 38 | 39 |
| 40 |
41 |
42 |
| The eastern exit signal. |
||