MP: 110.10 |
| Updated July 2022 |
| Total Accidents:
2 Crossing DOT #: 290791M TOTAL DAILY TRAINS: 21 (AS OF 2017) |
| >>>>>>>>>>>>>>>> | Western Entrance Signal | Western Exit Signal | Eastern Entrance Signal | Eastern Exit Signal |
| Bell: | GS Type 2 E-Bell | WCH Type 3 E-Bell | WCH Type 3 E-Bell | WCH Type 3 E-Bell |
| Base: | US&S 5" Single Sided ^ | US&S 5" Single Sided ^ | US&S 5" Single Sided ^ | US&S 5" Single Sided ^ |
| Lights: | 6 - 12"x24" US&S w/ Aurora Clear LEDs | 4 - 12"x24" US&S w/ Aurora Clear LEDs | 6 - 12"x24" US&S w/ Aurora Clear LEDs | 3 - 12"x24" US&S w/ Aurora Clear LEDs 1 - 12"x24" US&S w/ GE Dotted LEDs |
| Junction Boxes: | 2 US&S, 1 Safetran | 1 US&S, 1 Safetran | 2 US&S, 1 Safetran | 1 US&S, 1 Safetran |
| Gate Lights: | 3 - NEG Clear LEDs | 3 - NEG Clear LEDs | 3 - Alstom Aurora LEDs | 3 - NEG Clear LEDs |
| Gate Mechanism: | US&S Model 95 Style 1 w/ GSI Gate Saver | US&S Model 95 Style 1 w/ GSI Gate Saver | US&S Model 95 Style 1 w/ GSI Gate Saver | US&S Model 95 Style 1 w/ GSI Gate Saver |
| Gate Striping: | Vertical Striping | Diagonal Striping | Diagonal Striping | Vertical Striping |
| 1 |
2 |
| Overview of a quad gated setup facing west. |
Overview facing east. |
| 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 |
| The eastern entrance signal. |
| 15 |
16 |
17 |
18 |
| 19 |
20 |
21 |
22 |
| 23 | 24 | 25 | 26 |
| The western entrance signal. |
| 27 | 28 | 29 |
| 30 | 31 | 32 |
| 33 | 34 | 35 |
| The eastern exit signal. Always neat seeing a clear and red LED next to each other. |
| 36 | 37 | 38 |
| 39 | 40 | 41 |
| 42 | 43 | 44 |
| The western exit signal. |
| 45 |
46 |
47 |
48 |
| The relay bungalow in the northwest quadrant. |
The grade is all concrete. |
Track view facing north towards Orange St. |
Track view facing south at Main St. |