>>>>>>>>>>>>>> | Northern Signal | Southern Signal | Northern Ped. Signal |
Bell: | None | Modern Industries Mechanical | None |
Base: | Harmon | Harmon | Harmon |
Light Brackets: | 2 - Harmon | 3 - Harmon | 3 - Harmon |
Lights: | 6 - 8"x20" Harmon Incandescents | 8 - 8"x20" Harmon Incandescents | 6 - 8"x20" Harmon Incandescents |
Gate Lights: | 3 - NEG 4" Incandescents | 3 - NEG 4" Incandescents | None |
Gate Mechanism: | Harmon | Harmon | Harmon |
Gate Striping: | Diagonal Striping |
Diagonal Striping |
Diagonal Striping |
1 |
2 |
Overview facing north. | Overview facing south. |
3 | 4 | 5 |
6 | 7 | 8 |
9 | 10 | 11 |
The northern signal. |
12 | 13 | 14 |
15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 |
The southern signal. |
23 | 24 | 25 |
26 | 27 | 28 | 29 |
The northern pedestrian signal. |
30 |
31 |
32 |
33 |
The relay case. | The grade, made of rubber and asphalt. | Track view facing east towards Christie Campground Rd. | Track view facing west towards Mill St. |