>>>>>>>>>>>>>> | Eastern Signal | Western Signal |
Bell: | WCH E-Bell | NEG E-Bell |
Base: | WCH 5" Single Sided | WCH 5" Single Sided |
Light Brackets: | WRRS | WRRS |
Lights: | 4 - 12"x20" WCH w/ WCH/Aurora Clear LEDs | 4 - 12"x20" WCH w/ WCH/Aurora Clear LEDs |
Gate Lights: | 3 - NEG Clear LEDs | 3 - NEG Clear LEDs |
Gate Mechanism: | WCH Style 3.5 | WCH Style 3.5 |
Gate Striping: | Vertical Striping | Vertical Striping |
1 |
2 |
3 |
Overview facing south. | Overview facing west. |
4 | 5 |
6 | 7 | 8 |
The eastern signal. |
9 | 10 | 11 |
12 | 13 | 14 |
The western signal. |
16 |
17 |
18 |
19 |
The relay bungalow in the southwest quadrant. | The grade is all concrete. | Track view facing northwest towards Spruce St. in Valley. | Track view facing southeast towards 7th St. |