![]() |
![]() |
![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
| >>>>>>>>>>>>>> | Northern Median Signal | Southern Median Signal | Eastern Signal | Western Signal |
| Bell: | N/A | N/A | Safetran Type 3 E-Bell | Safetran Type 3 E-Bell |
| Base: | Unmarked | Unmarked | Unmarked | Unmarked |
| Light Brackets: | Westinghouse | Westinghouse | Westinghouse | Westinghouse |
| Lights: | 4 - 8"x20" Westinghouse w/ Westinghouse LEDs | 4 - 8"x20" Westinghouse w/ Westinghouse LEDs | 4 - 8"x20" Westinghouse w/ Westinghouse LEDs | 2 - 8"x20" Westinghouse w/ Westinghouse LEDs |
| Gate Lights: | N/A | N/A | 3 - Unipart LEDs | 3 - Unipart LEDs |
| Gate Mechanism: | N/A | N/A | WCH Style 4 | WCH Style 4 |
| Gate Striping: | N/A | N/A | Diagonal Striping | Diagonal Striping |
| SV1 |
| March 2010 - Former Westinghouse EB Gate Mechanisms, Westinghouse Hybrid Mechanical Bell, General Signals Electronic Bell, and black 'Stop on Red Signal' signs present. |
| 1 |
2 |
| Overview facing north. | Overview facing south. |
| 3 |
4 |
| The northern median signal. | |
| 5 |
6 |
| The southern median signal. | |
| 7 |
8 |
| 9 |
10 |
11 |
| The eastern signal. | ||
| 12 |
13 |
14 |
| The western signal. | ||
| 15 |
16 |
17 |
18 |
| The crossing in action! | |||