![]() |
MP: SP641.610 |
Created July 31, 2026
Total Accidents: 1
Crossing
DOT #: 620631M
TOTAL
DAILY TRAINS: 10 (AS OF 2025)
| >>>>>>>>>>>>>> | Northern Cantilever Signal | Southern Cantilever Signal |
| Bell: | NEG E-Bell | NEG E-Bell |
| Base: | Lincoln Industries Cantilever, WCH Base | Lincoln Industries Cantilever, WCH Base |
| Lights: | 1 - 12"x24" WCH Flatback w/ Leotek EV series LEDs 1 - 12"x24" WCH w/ WCH 2nd Gen. LEDs 8 - 12"x24" WCH Flatback w/ Leotek IL series LED |
1 - 12"x24" WCH Flatback w/ Leotek EV series LED 2 - 12"x24" WCH w/ WCH 2nd Gen. LEDs 7 - 12"x24" WCH Flatback w/ Leotek IL series LED |
| Gate Lights: | 4" RECO | 4" RECO |
| Gate Mechanism: | Siemens Sticker Style 2 | Siemens Sticker Style 2 |
| Gate Striping: | Vertical Striping | Vertical Striping |
| >>>>>>>>>>>>>> | Northern Pedestrian Signal | Southern Pedestrian Signal |
| Base: | WCH | WCH |
| Gate Lights: | 4" RECO | 4" RECO |
| Gate Mechanism: | Siemens Imprinted | Siemens Imprinted |
| Gate Striping: | Vertical Striping | Vertical Striping |
Page created by: Ethan the Railfanner
This crossing is located on the CSX Jacksonville Terminal Subdivision.
Overview of 2 gated cantilevers and 2 pedestrian signals facing north. |
Overview facing south. |
The southern cantilever signal. |
|||
The northern pedestrian sginal. |
||||
The northern cantilever signal. |
|||
The southern pedestrian signal. |
||||
The relay bungalow. |
Track view facing east towards Cahoon Road. |
Track view facing west towards Addor Lane. |
All pictures were taken on 12-13-23.