![]() |
MP: A652.810 |
Created July 31, 2026
Total Accidents: 0
Crossing
DOT #: 915132P
TOTAL
DAILY TRAINS: 8 (AS OF 2025)
| >>>>>>>>>>>>>> | Western Main Signal | Eastern Main Signal |
| Bell: | General Signals E-Bell | WCH 1st Gen. Mechanical Bell |
| Base: | Harmon Cantilever, Safetran Base | Harmon Cantilever, Safetran Base |
| Lights: | 2 - 12"x24" Hawker-Safetran incandescents 10 - 12"x24" Modern Industries incandescents |
2 - 12"x24" Hawker-Safetran incandescents 8 - 12"x24" Modern Industries incandescents |
| Gate Lights: | 4" RECO | 4" RECO |
| Gate Mechanism: | Siemens Sticker Style 2 | Siemens Sticker Style 2 |
| Gate Striping: | Vertical Striping | Vertical Striping |
| >>>>>>>>>>>>>> | Western Median Signal | Eastern Median Signal |
| Bell: | N/A | WCH 2nd Gen. Mechanical Bell (Top) NEG E-Bell (Side) |
| Base: | Safetran | Safetran |
| Lights: | 6 - 12"x24" Hawker-Safetran incandescents | 6 - 12"x24" Hawker-Safetran incandescents |
| Gate Lights: | 4" NEG LEDs | 4" NEG LEDs |
| Gate Mechanism: | Siemens Imprinted | Invensys Rail |
| Gate Striping: | Vertical Striping | Vertical Striping |
Page created by: Ethan the Railfanner
This crossing is located on the CSX Sanford Subdivision.
Overview of 2 gated cantilevers and 2 median masts facing east. |
Overview facing west. |
The western main signal. |
|||
The eastern median signal. |
|||
The western median signal. |
||
The eastern main signal. |
|||
The relay bungalow. |
Track view facing north towards 120th Street. |
Track view facing south towards Ortega Hills Drive. |
A C.P. siding stands south of this crossing. |
All pictures were taken on 6-25-25.