![]() |
MP: A651.290 |
Created July 31, 2026
Total Accidents: 18
Crossing
DOT #: 620891F
TOTAL
DAILY TRAINS: 9 (AS OF 2025)
| >>>>>>>>>>>>>> | Western Main Signal | Eastern Main Signal |
| Bell: | NEG E-Bell | NEG E-Bell |
| Base: | Lincoln Industries Cantilever, Safetran Base | Lincoln Industries Cantilever, Safetran Base |
| Lights: | 12 - 12"x24" Safetran incandescents | 16 - 12"x24" Safetran incandescents |
| Gate Lights: | 4" NEG LEDs | 4" NEG LEDs |
| Gate Mechanism: | Siemens Imprinted | Siemens Imprinted |
| Gate Striping: | Vertical Striping | Vertical Striping |
| >>>>>>>>>>>>>> | Western Median Signal | Eastern Median Signal |
| Base: | WCH | WCH |
| Lights: | 4 - 12"x24" WCH Flatback w/ Leotek EV series LEDs | 1 - 12"x24" WCH w/ WCH 2nd Gen. LEDs 3 - 12"x24" WCH Flatback w/ WCH 2nd Gen. LEDs |
| Gate Lights: | 4" NEG LEDs | 4" NEG LEDs |
| Gate Mechanism: | Siemens Imprinted | Siemens Sticker Style 2 |
| Gate Striping: | Vertical Striping | Vertical Striping |
Page created by: Ethan the Railfanner
This crossing is located on the CSX Sanford Subdivision.
Overview of 2 gated cantilevers and 2 median masts facing east. |
Overview facing west. |
The western main signal. |
|||
The eastern median signal. |
|||
The western median signal. |
|||
The eastern main signal. |
||
The relay bungalow. |
Track view facing south towards 120th Street. To the north is Long Bow Road. |
All pictures were taken on 6-25-25.