![]() |
MP: XXB7.630 |
Created March 9, 2024
Total Accidents: 9
Crossing
DOT #: 050330S
TOTAL
DAILY TRAINS: 7 (AS OF 2022)
| >>>>>>>>>>>>>> | Western Cantilever Signal | Eastern Cantilever Signal |
| Bell: | Modern Industries Mechanical Bell | NEG E-Bell |
| Base: | Modern Industries Cantilever, WCH Base | Modern Industries Cantilever, WCH Base |
| Lights: | 8 - 12"x24" Safetran w/ WCH 2nd Gen. LEDs 4 - 12"x24" WCH w/ WCH 2nd Gen. LEDs |
8 - 12"x24" Safetran w/ WCH 2nd Gen. LEDs 2 - 12"x24" WCH w/ WCH 2nd Gen. LEDs |
| Gate Lights: | 4" RECO | 4" NEG LEDs |
| Gate Mechanism: | Safetran 1980's | Safetran 2000's |
| Gate Striping: | Vertical Striping | Vertical Striping |
| >>>>>>>>>>>>>> | Southwestern Exit Signal | Northwestern Exit Signal | Eastern Exit Signal |
| Bell: | N/A | N/A | N/A |
| Base: | WCH | WCH | Safetran |
| Lights: | 4 - 12"x24" WCH w/ WCH 2nd Gen. LEDs | 4 - 12"x24" WCH w/ WCH 2nd Gen. LEDs | 4 - 12"x24" WCH WCH 2nd Gen. LEDs |
| Gate Lights: | 4" RECO | 4" RECO | 4" RECO |
| Gate Mechanism: | Invensys Rail | Invensys Rail | Safetran |
| Gate Striping: | Vertical Striping | Vertical Striping | Vertical Striping |
Page created by: Ethan the Railfanner
This crossing is located on the CSX Atlanta Terminal Subdivision.
Overview of a 5 signal setup facing east. |
Overview facing west. |
The eastern cantilever signal. |
|||
The northwestern exit signal. |
|||
The southwestern exit signal. |
|||
The western cantilever signal.
|
|||
The eastern exit signal. |
|||
The relay bungalow. |
Track view facing north towards Sylvan Road #2 in Atlanta. |
Track view facing south towards Harvard Avenue. |
All pictures were taken on 11-18-22.