![]() |
MP: XXB57.780 |
Created March 9, 2024
Total Accidents: 3
Crossing
DOT #: 050470U
TOTAL
DAILY TRAINS: 8 (AS OF 2022)
| >>>>>>>>>>>>>> | Western Signal | Eastern Signal |
| Bell: | General Signals E-Bell | NEG E-Bell |
| Base: | Modern Industries Cantilever, Safetran Base | Modern Industries Cantilever, Safetran Base |
| Lights: | 8 - 12"x24" WCH incandescents | 6 - 12"x24" WCH incandescents 2 - 12"x24" Modern Industries incandescents |
| Gate Lights: | 4" NEG LEDs | 4" NEG LEDs |
| Gate Mechanism: | Safetran 2000's | Safetran 2000's |
| Gate Striping: | Diagonal Striping | Vertical Striping |
Page created by: Ethan the Railfanner
This crossing is located on the CSX AWP Subdivision.
Overview of 2 gated cantilevers facing east. |
Overview facing west. |
The western signal. |
|||
The eastern signal. |
|||
The relay bungalow |
Track view facing north towards Johnson Street. |
Track view facing south towards Boyd Road |
All pictures were taken on 11-18-22.