![]() |
MP: XXB24.710 |
Created March 9, 2024
Total Accidents: 0
Crossing
DOT #: 050400E
TOTAL
DAILY TRAINS: 8 (AS OF 2022)
| >>>>>>>>>>>>>> | Western Signal | Eastern Signal |
| Bell: | WCH 1st Gen. Mechanical Bell | Safetran 1st Gen. Mechanical Bell |
| Base: | Early Safetran | Early Safetran |
| Lights: | 4 - 12"x24" early Safetran 12"x24" w/ WCH 2nd Gen. LED | 3 - 12"x24" early Safetran 12"x24" w/ Leotek EV series LEDs 1 - 12"x24" early Safetran 12"x24" w/ WCH 2nd Gen. LED |
| Gate Lights: | 4" NEG LEDs | 4" NEG LEDs |
| Gate Mechanism: | Safetran 2000's | Safetran Mid 1970's |
| Gate Striping: | Diagonal Striping | Diagonal Striping |
Page created by: Ethan the Railfanner
This crossing is located on the CSX AWP Subdivision.
Overview of 2 gated signals facing west. |
Overview facing east. |
The eastern signal. |
|||
The western signal. |
|||
The relay case. |
Track view facing north towards Tatum Road. |
Track view facing south towards Vine Street. |
All pictures were taken on 11-18-22.