![]() MP: 92.50 |
Created February 2019
Total Accidents:
0
Crossing DOT #: 289006S
TOTAL DAILY
TRAINS: 30 (AS OF 2015)
| >>>>>>>>>>>>>> | Western Signal | Eastern Signal |
| Bell: | None | Siemens E-Bell Low Tone |
| Base: | Safetran 5" Single Sided ^ | Safetran 5" Single Sided ^ |
| Lights: | 4 - 12"x24" Safetran w/ GE Uniform Look LEDs | 2 - 12"x24" Safetran w/ Harmon Fading LEDs 1 - 12"x24" Hawker Safetran w/ Harmon Fading LED 2 - 12"x24" Safetran w/ GE Uniform Look LEDs 1 - 12"x24" Safetran w/ Dialight Ball LED |
| Junction Boxes: | Safetran | Safetran |
| Gate Lights: | 3 - 4" RECO LEDs | 3 - 4" RECO LEDs |
| Gate Mechanism: | Safetran 2000s w/ Wishbone Mount | Safetran 2000s w/ GSI Gate Saver |
| Gate Striping: | Vertical Striping (partial diagonal) | Vertical Striping |
| 1 |
2 |
| Overview of 2 gated signals facing east. |
Overview facing west. |
| 3 |
4 |
5 |
| 6 |
7 |
8 |
| 9 |
10 |
11 |
| The western signal. |
| 12 |
13 |
14 |
15 |
| 16 |
17 |
18 |
19 |
| 20 |
21 |
22 |
23 |
| The eastern signal. |
| 24 |
25 |
26 |
27 |
| The relay bungalow in the southeast quadrant. |
The grade is all wood. |
Track view facing north towards E. 950 N. Rd. |
Track view facing south towards Main St. |