![]() |
![]() ![]() ![]() ![]() |
![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
| >>>>>>>>>>>>>> | Northern Signal | Southern Signal |
| Bell: | None | None |
| Base: | L&W 4" Clamp Base | L&W 4" Clamp Base |
| Lights: | 4 - 12"x20" Safetran incandescents | 4 - 12"x20" Safetran incandescents |
| Junction Box: | Safetran | Safetran |
| 1 |
2 |
| Overview of 2 gateless signals facing south. | Overview facing north. |
| 3 | 4 | 5 |
| 6 | 7 | 8 |
| The northern signal. | ||
| 9 | 10 | 11 |
| 12 | 13 | 14 |
| The southern signal. | ||
| 15 |
16 |
17 |
18 |
| The relay case in the southwest quadrant. | The grade is rubber and asphalt. | Track view facing west towards Farmdale Rd. #3. | Track view facing east towards School St. in Washington. |