MP: 113.51 |
| Created October 2017 |
| Total Accidents:
0 Crossing DOT #: 290795P TOTAL DAILY TRAINS: 21 (AS OF 2017) |
| >>>>>>>>>>>>>>>> | Northern Entrance Signal | Northern Exit Signal | Southern Entrance Signal | Southern Exit Signal |
| Bell: | GS E-Bell | GS E-Bell | WCH E-Bell | WCH E-Bell |
| Base: | US&S 5" Single Sided ^ | US&S 5" Single Sided V | US&S 5" Single Sided ^ | US&S 5" Single Sided V |
| Lights: | 3 - 12"x24" US&S w/ Aurora Clear LEDs 1 - 12"x24" WCH w/ Aurora Clear LED |
4 - 12"x24" US&S w/ Aurora Clear LEDs | 4 - 12"x24" US&S w/ Aurora Clear LEDs | 4 - 12"x24" US&S w/ Aurora Clear LEDs |
| Junction Boxes: | 1 US&S, 1 Safetran | 1 US&S, 1 Safetran | 1 US&S, 1 Safetran | 1 US&S, 1 Safetran |
| Gate Lights: | 3 - Alstom Aurora LEDs | 3 - Alstom Aurora LEDs | 3 - Alstom Aurora LEDs | 3 - Alstom Aurora LEDs |
| Gate Mechanism: | US&S Model 95 Style 1 w/ GSI Gate Saver | US&S Model 95 Style 1 w/ GSI Gate Saver | US&S Model 95 Style 1 w/ GSI Gate Saver | US&S Model 95 Style 1 w/ GSI Gate Saver |
| Gate Striping: | Diagonal Striping | Diagonal Striping | Diagonal Striping | Diagonal Striping |
| 1 |
2 |
| Overview of a quad gated setup facing north. |
Overview facing south. |
| 3 | 4 | 5 |
| 6 | 7 | 8 |
| 9 | 10 | 11 | 12 |
| The southern entrance signal. |
| 13 | 14 | 15 |
| 16 | 17 | 18 |
| 19 | 20 | 21 | 22 |
| The northern entrance signal. |
| 23 | 24 | 25 |
| 26 | 27 | 28 |
| 29 | 30 | 31 |
| The southern exit signal. |
| 32 | 33 | 34 |
| 35 | 36 | 37 |
| 38 |
39 |
40 |
| The northern exit signal. |
||
| 41 |
42 |
43 |
44 |
| The relay bungalow in the northeast quadrant. |
The grade is all concrete. |
Track view facing north towards Dameron Rd. |
Track view facing south towards CR 2150 E. in Towanda. |