![]() |
MP: 0179.031 |
Created October 31, 2025
Total Accidents: 0
Crossing
DOT #: 945626R
TOTAL
DAILY TRAINS: 2 (AS OF 2025)
| >>>>>>>>>>>>>> | Western Main Signal | Eastern Main Signal |
| Bell: | N/A | General Signals E-Bell |
| Base: | Lincoln Industries Cantilever, Safetran Base | Safetran |
| Lights: | 8 - 12"x24" Safetran w/ Dialight Ball LEDs | 4 - 12"x24" Safetran w/ Dialight Ball LEDs |
| Gate Lights: | 4" RECO | 4" RECO |
| Gate Mechanism: | Invensys Rail | Invensys Rail |
| Gate Striping: | Vertical Striping | Vertical Striping |
| >>>>>>>>>>>>>> | Western Pedestrian Signal | Eastern Pedestrian Signal |
| Bell: | General Signals E-Bell | N/A |
| Base: | Safetran | Safetran |
| Lights: | 4 - 12"x24" Safetran w/ Dialight Ball LEDs | 4 - 12"x24" Safetran w/ Dialight Ball LEDs |
| Gate Lights: | 4" RECO | 4" RECO |
| Gate Mechanism: | Invensys Rail | Invensys Rail |
| Gate Striping: | Vertical Striping | Vertical Striping |
Page created by: Ethan the Railfanner
This crossing is located on the BNSF Beardstown Subdivision.
Overview of a gated cantilever and mast facing west. |
Overview facing east. |
The eastern main signal. |
||
The western main signal. |
||
Overview of 2 extra pedestrian signals facing east. |
Overview facing west. |
The western signal. |
||
The eastern signal. |
|||
The relay bungalow. |
Track view facing north towards Skyline Drive #2. |
Track view facing south towards Nielson Crossing Road. |
All pictures were taken on 10-7-22.