![]() |
![]() ![]() ![]() |
![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
| >>>>>>>>>>>>>> | Western Signal | Eastern Signal |
| Bell: | None | None |
| Base: | Safetran 4" Single Sided ^ | L&W 4" Clamp Base |
| Lights: | 4 - 12"x20" Safetran w/ 2nd Gen WCH LEDs | 4 - 12"x20" Safetran w/ 2nd Gen WCH LEDs |
| Junction Box: | Safetran | Safetran |
| 1 |
2 |
| Overview of 2 gateless signals facing east. | Overview facing west. |
| 3 | 4 | 5 |
| 6 | 7 | 8 |
| The western signal. | ||
| 9 | 10 | 11 |
| 12 | 13 | 14 |
| The eastern signal. | ||
| 15 |
16 |
17 |
18 |
| The relay case in the northwest quadrant. | The grade is wood and rubber. | Track view facing west towards 1700th Rd. #3 in Bushnell. | Track view facing east towards 2250th St. |