![]() |
![]() ![]() ![]() |
![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
| >>>>>>>>>>>>>> | Western "Entrance" Signal | Western Exit Signal | Eastern Entrance Signal | Eastern "Exit" Signal |
| Bell: | WCH Type 2 E-Bell | WCH Type 2 E-Bell | NEG E-Bell | NEG E-Bell |
| Base: | Siemens 5" Double Sided ^ | Siemens 5" Double Sided ^ | Safetran/Siemens 5" Double Sided ^ | Siemens 5" Double Sided ^ |
| Lights: | 4 - 12"x24" Safetran w/ GE Dotted LEDs | 4 - 12"x24" Safetran w/ GE Dotted LEDs | 4 - 12"x24" Safetran w/ GE Dotted LEDs | 4 - 12"x24" Safetran w/ GE Dotted LEDs |
| Junction Box: | Safetran | Safetran | Safetran | Safetran |
| Gate Lights: | NEG Clear LEDs | NEG Clear LEDs | NEG Clear LEDs | NEG Clear LEDs |
| Gate Mechanism: | Siemens Sticker Style 2 w/ Old NEG 2 Way | Siemens Sticker Style 2 w/ Standard Mount | Siemens Sticker Style 2 w/ Old NEG 2 Way | Siemens Sticker Style 2 w/ Standard Mount |
| Gate Striping: | Vertical Striping | Vertical Striping | Vertical Striping | Vertical Striping |
| >>>>>>>>>>>>>> | Northwestern Pedestrian Gate | Northeastern Pedestrian Gate | Southwestern Pedestrian Gate | Southeastern Pedestrian Gate |
| Base: | Safetran 5" Single Sided ^ | Siemens 5" Single Sided ^ | Safetran 5" Single Sided ^ | Safetran 5" Single Sided ^ |
| Gate Light: | 4" RECO LED | 4" RECO LED | 4" RECO LED | 4" RECO LED |
| Gate Mechanism: | Invensys Rail | Invensys Rail | Siemens Sticker Style 2 | Siemens Sticker Style 2 |
| Gate Striping: | Vertical Striping | Vertical Striping | Vertical Striping | Vertical Striping |
G1![]() |
G2![]() |
G3![]() |
| Low quality Google Street View pictures from 2009 showing an older Safetran setup protecting a one way street. It had 12"x24" lights and a WCH/WRRS mechanical bell. In 2016, the crossing was overhauled with a quad gated setup and 4 pedestrian gates. |
| 1 |
2 |
| Overview of the newer quad gated Siemens setup facing east (wrong way). | Overview facing west. |
| 3 | 4 | 5 |
| 6 | 7 | 8 |
| 9 |
10 |
11 |
| The western "entrance" signal. | ||
| 12 | 13 | 14 |
| 15 | 16 | 17 |
| 18 | 19 | 20 | 21 |
| The eastern entrance signal. |
| 22 |
23 |
24 |
| 25 |
26 |
27 |
| 28 |
29 |
30 |
| The western exit signal. |
| 31 |
32 |
33 |
| 34 |
35 |
36 |
| 37 |
38 |
39 |
40 |
| The eastern "exit" signal. |
| 41 |
42 |
43 |
44 |
| The northwestern pedestrian gate. |
| 45 |
46 |
47 |
48 |
| The northeastern pedestrian gate. |
| 49 |
50 |
51 |
52 |
| The southwestern pedestrian gate. |
| 53 |
54 |
55 |
56 |
| The southeastern pedestrian gate. |
| 57 |
58 |
59 |
60 |
| The relay bungalow in the northwest quadrant. | The grade is all concrete. | Track view facing north at Beech St. | Track view facing south at College Ave. |