![]() |
![]() ![]() ![]() ![]() |
![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() |
| >>>>>>>>>>>>>> | Western Signal | Eastern Signal |
| Bell: | Safetran Type 3 E-Bell | None |
| Base: | WRRS 5" Single Sided ^ | WRRS 5" Single Sided ^ |
| Lights: | 6 - 12"x24" Safetran w/ GE Uniform Look LEDs | 4 - 12"x24" Safetran w/ GE Uniform Look LEDs |
| Junction Boxes: | Safetran | Safetran |
| Gate Lights: | 4" RECO | 4" RECO |
| Gate Mechanism: | Safetran 1990s w/ Wishbone Mount | Safetran 1980s w/ Wishbone Mount |
| Gate Striping: | Vertical Striping | Vertical Striping |
| 1 |
2 |
| Overview of 2 gated signals facing west. | Overview facing east. |
| 3 | 4 | 5 |
| 6 | 7 | 8 |
| 9 | 10 | 11 |
| The eastern signal. |
| 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 |
| The western signal. |
| 24 |
25 |
26 |
27 |
| The relay bungalow in the southeast quadrant. | The grade is all wood. | Track view facing north towards Mile 18 Rd. | Track view facing south towards Lackey Rd. |