| >>>>>>>>>>>>>>> | Northern Signal | Southern Signal |
| Bell: | NEG E-Bell | NEG E-Bell |
| Base: | Safetran 5" Single Sided > | Safetran 5" Single Sided > |
| Lights: | 4 - 12"x24" Safetran w/ 2nd Gen WCH LEDs | 4 - 12"x24" Safetran w/ 2nd Gen WCH LEDs |
| Junction Box: | Safetran | Safetran |
| Gate Lights: | NEG Clear LEDs | NEG Clear LEDs |
| Gate Mechanism: | Invensys Rail w/ Old NEG 2 Way Saver | Invensys Rail w/ Old NEG 2 Way Saver |
| Gate Striping: | Vertical Striping | Vertical Striping |
| 1 |
2 |
| Overview of 2 early 2010s gated signals facing south. |
Overview facing north. |
| 3 |
4 |
5 |
| 6 |
7 |
8 |
| 9 |
10 |
11 |
12 |
| The northern signal. |
| 13 |
14 |
15 |
| 16 |
17 |
18 |
| 19 |
20 |
21 |
22 |
| The southern signal. |
| 23 |
24 |
25 |
| The grade is all concrete. |
Track view facing north towards E. 4300 N. Rd. |
Track view facing south towards E. 4000 N. Rd. |