![]() |
| >>>>>>>>>>>>>>> | Northern Signal 11th St. | Southern Signal 11th St. | Western Signal Division St. | Eastern Signal Division St. |
| Bell: | Safetran Type 3 E-Bell | Safetran Type 3 E-Bell | Safetran Type 3 E-Bell | Safetran Type 3 E-Bell |
| Cantilever: | Safetran Cantilever | Safetran Cantilever | None | None |
| Mast Base: | Safetran 5" Single Sided ^ | Safetran 5" Single Sided ^ | Safetran 5" Single Sided ^ | Safetran 5" Single Sided ^ |
| Lights: | 6 - 12"x24" Safetran w/ GE Uniform Look LEDs | 8 - 12"x24" Safetran w/ GE Uniform Look LEDs | 4 - 12"x24" Safetran w/ GE Uniform Look LEDs | 4 - 12"x24" Safetran w/ GE Uniform Look LEDs |
| Junction Boxes: | Safetran | Safetran | Safetran | Safetran |
| Gate Lights: | 4" RECO | 4" RECO | 4" RECO | 4" RECO |
| Gate Mechanism: | Safetran 1980s w/ Standard Mount | Safetran 1980s w/ Standard Mount | Safetran 1980s w/ Standard Mount | Safetran 1980s w/ Standard Mount |
| Gate Striping: | Vertical Striping | Vertical Striping | Vertical Striping | Vertical Striping |
| 1 |
2 |
| Overview of the 11th St. signals facing south. | Overview facing north. |
| 3 |
4 |
5 |
| 6 |
7 |
8 |
| 9 |
10 |
11 |
| 12 |
13 |
14 |
15 |
| The northern 11th St. signal. |
| 16 |
17 |
18 |
| 19 |
20 |
21 |
| 22 |
23 |
24 |
25 |
| 26 |
27 |
28 |
29 |
| The southern 11th St. signal. |
| 30 |
31 |
| Overview of the Division St. signals facing east. | Overview facing west. |
| 32 |
33 |
34 |
35 |
| 36 |
37 |
38 |
39 |
| 40 |
41 |
42 |
43 |
| The western Division St. signal. |
| 44 |
45 |
46 |
47 |
| 48 |
49 |
50 |
51 |
| 52 |
53 |
54 |
55 |
| The eastern Division St. signal. |
| 56 |
57 |
58 |
59 |
| The relay bungalow in the northwest quadrant. | The grade is all rubber. | Track view facing south towards Washington St. | Track view facing north towards 13th St. |