![]() |
| >>>>>>>>>>>>>> | Western Signal | Eastern Left Lane Signal | Eastern Right Lane Signal. |
| Bell: | GS Type 2 E Bell | None | Safetran Type 3 E Bell Low Tone |
| Base: | Safetran 5" Double Sided ^ | Safetran 5" Double Sided ^ | Safetran 5" Double Sided ^ |
| Lights: | 6 - 12"x20" Safetran incandescents | 4 - 12"x20" Safetran incandescents | 6 - 12"x20" Safetran incandescents |
| Junction Boxes: | Safetran | Safetran | Safetran |
| Gate Lights: | None | 4" NEG incandescents | 4" NEG incandescents |
| Gate Mechanism: | None | Safetran 2000s w/ NEG 1 Way Saver | Safetran 2000s w/ NEG 1 Way Saver |
| Gate Striping: | N/A | Vertical Striping | Diagonal and Vertical Striping |
| 1 |
2 |
| Overview of 2 gated signals and 1 gateless signals protecting a one way street facing west. | Overview facing east. |
| 3 |
4 |
5 |
| 6 |
7 |
8 |
| 9 |
10 |
11 |
| The eastern left lane signal. |
| 12 |
13 |
14 |
15 |
| 16 |
17 |
18 |
19 |
| 20 |
21 |
22 |
23 |
| The eastern right lane signal. |
| 24 |
25 |
26 |
| 27 |
28 |
29 |
| 30 |
31 |
32 |
| The western signal. |
| 33 |
34 |
35 |
36 |
| The relay bungalow in the northeast quadrant. | The grade is rubber and asphalt. | Track view facing west at Maywood Ave. | Track view facing east at Columbia Ave. #2. |