![]() |
MP: BW12.161 |
Created May 10, 2026
Total
Accidents: 2
Crossing
DOT #: 054329L
TOTAL DAILY TRAINS: 23
(AS OF 2020)
Page created by: PlyingKibbles89
This crossing is located on the MBTA Haverhill Line with Amtrak Downeaster operating over it. CSX also has trackage rights.
| >>>>>>>>>>>>> | Western Signal |
Eastern Signal | Western Pedestrian Signal | Eastern Signal |
| Bell: | WCH Type 3 Electronic | WCH Type 3 Electronic | None | None |
| Base: | WCH | WCH | WCH | WCH |
| Light Frames: | 6 - WCH 8 inch incandescents | 6 - WCH 8 inch incandescents | 4 - WCH 8 inch incandescents | 4 - WCH 8 inch incandescents |
| Gate Lights: | 3 - WCH Incandescent | 3 - WCH Incandescent | 1 - WCH Incandescent | 1 - WCH Incandescent |
| Gate Mechanism: | WCH Style 4 | WCH Style 4 | WCH Style 3 | WCH Style 3 |
| Gate Striping: | Diagonal | Diagonal | Vertical | Vertical |
|
Overviews of the crossing.
|
|
|
The western signal.
|
|||
|
The eastern signal.
|
|||
39
|
![]() |
|
| Track view looking south towards Reading Station. | Track view looking north towards Willow St. | The relay case. |
| Action shots with an MBTA train! | |||