![]() |
MP: 0061.020 |
Created July 18, 2023
Total Accidents: 5
Crossing
DOT #: 305106R
TOTAL DAILY TRAINS: 14 (AS OF 2023)
| >>>>>>>>>>>>>> | Northern Main Signal | Northern Median Signal | Southern Main Signal | Southern Median Signal |
| Bell: | General Signals E-Bell | N/A | General Signals E-Bell | N/A |
| Base: | Safetran | Safetran | Safetran | Siemens |
| Lights: | 2 - 12"x24" Safetran w/ Leotek EV series LEDs | 4 - 12"x24" Safetran w/ Leotek EV series LEDs | 2 - 12"x24" Safetran w/ Leotek EV series LEDs | 4 - 12"x24" Safetran w/ Leotek EV series LEDs |
| Gatelights: | NEG Clear LEDs | WCH LEDs | NEG Clear LEDs | WCH LEDs |
| Gate Mechanism: | Safetran 2000's | Safetran 2000's | Safetran 2000's | Siemens Imprinted |
| Gate Striping: | Vertical Striping | Vertical Striping | Vertical Striping | Diagonal Striping |
Page created by: Ethan the Railfanner
This crossing is located on the CPKC Meridian Subdivision.
Overview of 4 gated signals facing north. |
Overview facing south. |
The southern main signal. |
||
The southern median signal. |
|||
The northern median signal. |
|||
The northern main signal. |
|||
The relay bungalow. |
Track view facing west towards Morton-Rankin County Line Road. |
Track view facing east towards C Street. |
An M.P. marker stands near the crossing. |
All pictures were taken on 10-10-22.