![]() |
MP: 0260.850 |
Created July 18, 2023
Total Accidents: 6
Crossing
DOT #: 304015G
TOTAL
DAILY TRAINS: 4 (AS OF 2023)
| >>>>>>>>>>>>>> | Western Signal | Eastern Signal |
| Bell: | General Signals E-Bell | General Signals E-Bell |
| Base: | Harmon Cantilever, Safetran Base | Harmon Cantilever, Safetran Base |
| Lights: | 8 - 12"x24" Safetran w/ Harmon Dotted LEDs | 1 - 12"x24" Safetran w/ Leotek EV series LED 7 - 12"x24" Safetran w/ Harmon Dotted LEDs |
| Gatelights: | Alstom Aurora LEDs | Alstom Aurora LEDs |
| Gate Mechanism: | Safetran 2000's | Safetran 2000's |
| Gate Striping: | Diagonal Striping | Diagonal Striping |
Page created by: Ethan the Railfanner
This crossing is located on the CPKC Artesia Subdivision.
Overview of 2 gated cantilevers facing east. |
Overview facing west. |
The western signal. |
|||
The eastern signal. |
|||
The relay bungalo.w |
Track view facing south towards Filgo Road. |
Track view facing north towards Laster Drive. |
All pictures were taken on 6-2-23.