|
|
MP: 765.647 |
Created January 25, 2024
Total
Accidents: 1
Crossing
DOT #: 013652G
TOTAL DAILY TRAINS: 2
(AS OF 2019)
Page created by: PlyingKibbles89
This crossing is located on the BNSF Raton Subdivision with Amtrak Southwest Chief operating over it.
| Overview of the crossing. | The first signal. | ||
| It has a Safetran base. | A Safetran gate mechanism. | The emergency info. | The lights here are... |
| ...Safetran 12x20 inch lights. | The bell here is a General Signals type 2 electronic bell. | This signal uses RECO LED gate lights. | |
| The second signal. | It also has a Safetran base. | Another Safetran gate mechanism. | |
| The emergency info. | The lights here are more Safetran 12x20 inch lights. | ||
| The bell here is another General Signals type 2 electronic bell. | This signal also uses RECO LED gate lights. | Track view looking east towards Cir Ranch Rd. near Watrous. | Track view looking west towards Private Crossing #1. |
| The relay case. |
Action shot with the Southwest
Chief #3. |