![]() |
MP: QI140.520, .500 |
Created April 30, 2026
Total Accidents: 2, 5
Crossing
DOT #: 518347U, 518348B
TOTAL
DAILY TRAINS: 20 (AS OF 2025)
| >>>>>>>>>>>>>> | Columbus Ave. Western Signal | Columbus Ave. Eastern Signal |
| Base: | WRRS | WRRS |
| Lights: | 4 - 8"x20" Safetran incandescents | 4 - 8"x20" Safetran incandescents |
| Gate Lights: | 4" older RECO incandescents | 4" newer RECO |
| Gate Mechanism: | Siemens Imprinted | Siemens Imprinted |
| Gate Striping: | Diagonal Striping | Diagonal Striping |
| >>>>>>>>>>>>>> | Garfield Ave. Western Signal | Garfield Ave. Eastern Signal |
| Base: | WCH | WCH |
| Lights: | 2 - 12"x24" WCH w/ WCH 2nd Gen. LEDs 2 - 12"x24" WCH w/ Leotek EV series LEDs |
4 - 12"x24" WCH Flatback w/ Leotek EV series LEDs |
| Gate Lights: | 4" newer RECO | 4" newer RECO |
| Gate Mechanism: | Siemens Imprinted | Siemens Imprinted |
| Gate Striping: | Vertical Striping | Vertical Striping |
| >>>>>>>>>>>>>> | Northern No-Turn Signal | Southern No-Turn Signal |
| Base: | Unmarked Clamp-Styled | Unmarked Clamp-Styled |
| Lights: | 1 - 8"x20" US&S w/ yellow lens 1 - 14" Unknown (US&S?) w/ No Right Turn lens |
1 - 8"x20" US&S w/ yellow lens 1 - 14" US&S w/ No Left Turn lens |
Page created by: Ethan the Railfanner
These crossings are located on the CSX Indianapolis Line.
Overview of 2 gated signals and a no-turn signal on Columbus Avenue facing east. |
Overview facing west. |
The western signal on Columbus Ave.
|
|||
The southern no-turn signal. |
||||
The eastern signal on Columbus Ave. |
|||
Overview of 2 newer gated signals and a no-turn signal on Garfield Avenue facing east. |
Overview facing west. |
The western signal on Garfield Ave. |
|||
The eastern signal on Garfield Ave. |
|||
The northern no-turn signal. |
||||
The relay cases. |
Track view facing south towards Chillicothe Avenue. |
Track view facing north towards Stockyard Road. |
|
All pictures were taken on 5-10-24.