![]() |
![]() ![]() ![]() ![]() ![]() |
![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() |
| >>>>>>>>>>>>>> | Western Signal | Eastern Signal |
| Bell: | None | Modern Industries Mechanical Bell |
| Cantilever: | None | Modern Industries Cantilever |
| Mast Base: | WCH 5" Single Sided ^ | WCH 5" Single Sided |
| Lights: | 4 - 8"x20" WCH incandescents | 4 - 12"x24" MI incandescents 4 - 8"x20" MI incandescents |
| Junction Box: | WRRS | MI |
| Gate Lights: | 4" NEG LEDs | 4" RECO |
| Gate Mechanism: | Safetran 2000s w/ GSI Gate Saver | Safetran 2000s w/ GSI Gate Saver |
| Gate Striping: | Vertical Striping | Vertical Striping |
| 1 | 2 |
| Overview of 2 gated signals with 1 cantilever facing east. |
Overview facing west. |
| 3 | 4 | 5 |
| 6 | 7 | 8 |
| 9 | 10 | 11 |
| The western signal. |
||
| 12 | 13 | 14 |
| 15 | 16 | 17 |
| 18 | 19 | 20 |
| 21 | 22 | 23 | 24 |
| The eastern signal. |
| 25 |
26 |
27 |
28 |
| The relay bungalow in the northeast quadrant. |
The grade is rubber, wood, and asphalt. |
Track view facing north towards Pennsylvania Ave. |
Track view facing south towards Park Ave. |