![]() |
MP: BE14.510 |
Created October 6, 2023
Total Accidents: 2
Crossing
DOT #: 152374A
TOTAL
DAILY TRAINS: 29 (AS OF 2023)
| >>>>>>>>>>>>>> | Western Main Signal | Western Exit Signal | Eastern Main Signal | Eastern Exit Signal |
| Bell: | NEG E-Bell | N/A | N/A | NEG E-Bell |
| Base: | Safetran | WCH | Safetran | WCH |
| Lights: | 1 - 12"x24" Safetran w/ Leotek EV series LED 1 - 12"x24" Hawker-Safetran w/ Leotek EV series LED 6 - 12"x24" Hawker-Safetran w/ WCH 2nd Gen. LEDs |
2 - 12"x24" WCH Flatback w/ Leotek EV series LEDs | 6 - 12"x24" WCH Flatback w/ Leotek EV series LEDs | 2 - 12"x24" WCH Flatback w/ Leotek EV series LEDs |
| Gate Lights: | 4" RECO | 4" NEG LEDs | 4" NEG LEDs | 4" NEG LEDs |
| Gate Mechanism: | Safetran 1990's | Siemens Imprinted | Safetran 1990's | Siemens Imprinted |
| Gate Striping: | Vertical Striping | Vertical Striping | Vertical Striping | Vertical Striping |
Page created by: Ethan the Railfanner
This crossing is located on the CSX Cincinnati Terminal Subdivision, with NS having trackage rights.
Overview of 4 gated signals facing east. |
Overview facing west. |
The western main signal. |
|||
The eastern exit signal. |
|||
The eastern main signal. |
|||
The western exit signal. |
|||
The relay bungalow. |
Track view facing north towards Sharon Avenue. |
Track view facing south towards Marion Avenue in Woodlawn. |
All pictures were taken on 7-10-23.