![]() |
MP: BE15.060 |
Created October 6, 2023
Total Accidents: 10
Crossing
DOT #: 152376N
TOTAL
DAILY TRAINS: 29 (AS OF 2023)
| >>>>>>>>>>>>>> | Western Main Signal | Western Exit Signal | Eastern Main Signal | Eastern Exit Signal |
| Bell: | NEG E-Bell | N/A | NEG E-Bell | N/A |
| Base: | Progress Rail | WCH | Progress Rail | WCH |
| Lights: | 8 - 12"x24" WCH Flatback w/ Leotek EV series LEDs | 4 - 12"x24" WCH Flatback w/ Leotek EV series LEDs | 8 - 12"x24" WCH Flatback w/ Leotek EV series LEDs | 2 - 12"x24" WCH Flatback w/ Leotek EV series LEDs |
| Gate Lights: | 4" NEG LEDs | 4" NEG LEDs | 4" NEG LEDs | 4" NEG LEDs |
| Gate Mechanism: | Siemens Imprinted | Siemens Imprinted | Siemens Imprinted | Siemens Imprinted |
| Gate Striping: | Vertical Striping | Vertical Striping | Vertical Striping | Vertical Striping |
Page created by: Ethan the Railfanner
This crossing is located on the CSX Cincinnati Terminal Subdivision, with NS having trackage rights.
Overview of 2 gated cantilevers and 2 gated masts facing west. |
Overview facing east. |
The eastern main signal. |
||
The western exit signal. |
|||
The western main signal. |
||
The eastern exit signal. |
|||
The relay bungalow. |
Track view facing north towards Crescentville Road in Springdale. |
Track view facing south towards Oak Road. |
All pictures were taken on 7-10-23.