![]() |
MP: SP55.30 |
Created April 30, 2026
Total Accidents: 0
Crossing
DOT #: 929487G
TOTAL
DAILY TRAINS: 1 (AS OF 2025)
| >>>>>>>>>>>>>> | Northern Main Signal | Northern Median Signal | Southern Main Signal | Southern Median Signal |
| Bell: | WCH 2nd Gen. Mechanical Bell | N/A | WCH 2nd Gen. Mechanical Bell | N/A |
| Base: | Lincoln Industries Cantilever & Base | Lincoln Industries | Lincoln Industries Cantilever & Base | Lincoln Industries |
| Lights: | 10 - 12"x24" WCH w/ WCH 2nd Gen. LEDs | 2 - 12"x24" WCH w/ WCH 2nd Gen. LEDs | 10 - 12"x24" WCH w/ WCH 2nd Gen. LEDs | 2 - 12"x24" WCH w/ WCH 2nd Gen. LEDs |
| Gate Lights: | 4" Dialight | 4" Dialight | 4" Dialight | 4" Dialight |
| Gate Mechanism: | WCH Style 4 | WCH Style 4 | WCH Style 4 | WCH Style 4 |
| Gate Striping: | Diagonal Striping | Diagonal Striping | Diagonal Striping | Diagonal Striping |
Page created by: Ethan the Railfanner
This crossing is located on the R.J. Corman Elgin Branch.
Overview of 2 gated cantilevers and 2 median gated masts facing south. |
Overview facing north. |
The northern main signal. |
|||
The southern median signal. |
||
The southern main signal. |
|||
The northern median signal. |
||
The relay bungalow. |
Track view facing west towards Copus Road. |
Track view facing east towards Main Street #1. |
All pictures were taken on 5-11-24.