![]() |
MP: QF260.21 |
Created April 30, 2026
Total Accidents: 3
Crossing
DOT #: 532707Y
TOTAL
DAILY TRAINS: 10 (AS OF 2026)
| >>>>>>>>>>>>>> | Northern Signal | Southern Signal |
| Bell: | WCH 1st Gen. Mechanical Bell | N/A |
| Base: | Safetran | Harmon Cantilever, Safetran Base |
| Lights: | 4 - 12"x24" Safetran w/ Leotek EV series LEDs | 2 - 12"x20" Modern Industries w/ Leotek EV series LEDs 2 - 12"x24" Modern Industries w/ Leotek EV series LEDs 4 - 12"x24" Safetran w/ Leotek EV series LEDs 4 - 12"x24" Safetran w/ GE Fading LEDs. |
| Gate Lights: | 4" RECO | 4" RECO |
| Gate Mechanism: | Safetran Model 85 | Safetran Model 85 |
| Gate Striping: | Vertical Striping | Vertical Striping |
Page created by: Ethan the Railfanner
This crossing is located on the CFE Lima Subdivision.
Overview of a gated cantilever and mast facing north. |
Overview facing south. |
The southern signal. |
|||
The northern signal. |
|||
Track view facing east towards Pine Street. |
Track view facing west towards Main Street. #1 |
A block signal protecting the diamond with the CSX Toledo Subdivision stands nearby. |
|
All pictures were taken on 1-11-24.