![]() |
MP: 0130.84 |
Created April 30, 2026
Total Accidents: 0
Crossing
DOT #: 258597M
TOTAL
DAILY TRAINS: 8 (AS OF 2025)
| >>>>>>>>>>>>>> | Western Signal | Eastern Signal |
| Bell: | General Signals Type 2 E-Bell | N/A |
| Base: | Lincoln Industries | Safetran |
| Lights: | 4 - 12"x24" Progress Rail Flatback w/ Progress Rail LEDs | 4 - 12"x24" Progress Rail Flatback w/ Progress Rail LEDs |
| Gate Lights: | 4" NEG LEDs | N/A |
| Gate Mechanism: | Safetran 2000s | N/A |
| Gate Striping: | Vertical Striping | N/A |
| >>>>>>>>>>>>>> | Northern Signal | Southern Signal |
| Bell: | General Signals Type 2 E-Bell | General Signals Type 2 E-Bell |
| Base: | Modern Industries Cantilever, Safetran Base | Modern Industries Cantilever, Safetran Base |
| Lights: | 8 - 12"x24" Progress Rail Flatback w/ Progress Rail LEDs | 8 - 12"x24" Progress Rail Flatback w/ Progress Rail LEDs |
| Gate Lights: | 4" NEG LEDs | 4" NEG LEDs |
| Gate Mechanism: | Safetran 2000s | Safetran Late 1970s |
| Gate Striping: | Vertical Striping | Diagonal Striping |
Page created by: Ethan the Railfanner
This crossing is located on the IORY DT&I Middle Subdivision.
Overview of 2 gated cantilevers, a gated mast, and a gateless mast facing east. |
Overview facing north. |
Overview facing west.
|
Overview facing south. |
The western signal. |
||
The southern signal. |
|||
The eastern signal. |
||
The western signal. |
|||
The relay bungalow. |
Track view facing south towards Sugar Street #3 and Findlay Road. |
Track view facing north towards Bible Road #2. |
All pictures were taken on 5-11-24.