![]() |
![]() ![]() ![]() |
![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
| >>>>>>>>>>>>>> | Northern Signal | Southern Signal |
| Bell: | NEG E Bell | None |
| Base: | WCH 5" Single Sided > | WCH 5" Double Sided ^ |
| Lights: | 4 - 12"x24" WCH w/ 2nd Gen WCH LEDs | 4 - 12"x24" WCH w/ 2nd Gen WCH LEDs |
| Junction Box: | WCH | WCH |
| Gate Lights: | 4" RECO | 4" RECO |
| Gate Mechanism: | Invensys Rail w/ Standard Mount | Invensys Rail w/ Standard Mount |
| Gate Striping: | Vertical Striping | Vertical Striping |
| 1 |
2 |
| Overview of 2 gated signals facing north. | Overview facing south. |
| 3 | 4 | 5 |
| 6 | 7 | 8 |
| 9 |
10 |
11 |
| The southern signal. | ||
| 12 | 13 | 14 |
| 15 | 16 | 17 |
| 18 | 19 | 20 | 21 |
| The northern signal. |
| 22 |
23 |
24 |
25 |
| The relay bungalow in the northwest quadrant. | The grade is wood and asphalt. | Track view facing west at Maple St. #1. | Track view facing east towards Davis Rd. #1. |