![]() |
MP: 0045.80 |
Created October 6, 2023
Total Accidents: 3
Crossing
DOT #: 525273W
TOTAL
DAILY TRAINS: 2 (AS OF 2020)
| >>>>>>>>>>>>>> | Western Signal | Eastern Signal |
| Bell: | N/A | WCH 1st Gen. Mechanical Bell |
| Base: | Modern Industries Cantilever(?), Safetran Base | Modern Industries Cantilever, Safetran Base |
| Lights: | 10 - 12"x24" WCH Flatback w/ GE Pixelated Look LEDs | 8 - 12"x24" WCH Flatback w/ GE Pixelated Look LEDs |
| Gate Lights: | 4" NEG LEDs | 4" NEG LEDs |
| Gate Mechanism: | Safetran Late 1970's | Safetran Late 1970's |
| Gate Striping: | Vertical Striping | Vertical Striping |
Page created by: Ethan the Railfanner
This crossing is located on the IORY Oasis Subdivision.
Overview of 2 gated cantilevers facing west. |
Overview facing east. |
The eastern signal. |
|||
The western signal. |
||
The relay case. |
Track view facing south towards Galbraith Road in Deer Park. |
Track view facing north towards Sycamore Road. |
All pictures were taken on 7-10-23.