![]() |
MP: 0047.23 |
Created October 6, 2023
Total Accidents: 3
Crossing
DOT #: 481804P
TOTAL
DAILY TRAINS: 7 (ESTIMATED)
| >>>>>>>>>>>>>> | Western Signal | Eastern Signal | Highland Ave. Signal |
| Bell: | Safetran 2nd Gen. Mechanical Bell | N/A | N/A |
| Base: | Safetran | Safetran | Safetran |
| Lights: | 4 - 12"x20" Hawker-Safetran w/ Leotek EV series LEDs | 6 - 12"x20" Hawker-Safetran w/ Leotek EV series LEDs | 6 - 12"x20" Hawker-Safetran w/ Leotek EV series LEDs |
| Gate Lights: | 4" NEG LEDs | 4" NEG LEDs | 4" NEG LEDs |
| Gate Mechanism: | Safetran 1990's | Safetran 1990's | Safetran 1990's |
| Gate Striping: | Diagonal Striping | Diagonal Striping | Diagonal Striping |
Page created by: Ethan the Railfanner
This crossing is located on the CCET Mainline.
Overview of 3 gated signals facing west. |
Overview facing east. |
The eastern signal.
|
|||
The western signal. |
|||
This signal protects Highland Avenue and Railroad Street. |
|||
The relay bungalow. |
Track view facing west towards Bean Road. |
Track view facing east towards Main Street. |
All pictures were taken on 7-11-23.