![]() |
MP: A374.510 |
Created December 26, 2024
Total Accidents: 4
Crossing
DOT #: 640940E
TOTAL
WEEKLY TRAINS: 2 (AS OF 2023)
| >>>>>>>>>>>>>> | Northern Main Signal | Northern Median Signal | Southern Main Signal | Southern Median Signal |
| Bell: | NEG E-Bell | N/A | NEG E-Bell | N/A |
| Base: | WCH | WCH | Safetran | WCH |
| Lights: | 2 - 12"x24" WCH w/ WCH 2nd Gen. LEDs | 2 - 12"x24" WCH w/ WCH 2nd Gen. LEDs | 2 - 12"x24" WCH w/ WCH 2nd Gen. LEDs | 2 - 12"x24" WCH Flatback w/ Leotek EV series LEDs |
| Gate Lights: | 4" RECO | 4" RECO | 4" RECO | 4" NEG LEDs |
| Gate Mechanism: | Siemens Sticker Style 1 | Siemens Sticker Style 1 | Siemens Sticker Style 1 | Siemens Imprinted |
| Gate Striping: | Vertical Striping | Vertical Striping | Vertical Striping | Vertical Striping |
Page created by: Ethan the Railfanner
This crossing is located on a spur off the CSX Charleston Subdivision.
Overview of 4 gated signals facing north. |
Overview facing south. |
The southern main signal.
|
|||
The southern median signal. |
|||
The northern median signal. |
|||
The northern main signal. |
||
The relay bungalow. |
Track view facing east towards the Charleston Subdivision. |
Track view facing west towards the industries. |
All pictures were taken on 7-27-24.