![]() |
![]() ![]() ![]() ![]() ![]() |
![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() |
| >>>>>>>>>>>>>>> | Western Entrance Signal | Western Exit Signal | Eastern Entrance Signal | Eastern Exit Signal |
| Bell: | NEG E-Bell | NEG E-Bell | NEG E-Bell | NEG E-Bell |
| Base: | Safetran 5" Double Sided <> | Safetran 5" Double Sided <> | Safetran 5" Double Sided <> | Safetran 5" Double Sided <> |
| Lights: | 6 - 12"x24" Safetran w/ 2nd Gen WCH LEDs | 4 - 12"x24" Safetran w/ 2nd Gen WCH LEDs | 6 - 12"x24" Safetran w/ 2nd Gen WCH LEDs | 4 - 12"x24" Safetran w/ 2nd Gen WCH LEDs |
| Junction Boxes: | 2 Safetran, 1 Unknown | 1 Safetran, 1 Unknown | 2 Safetran, 1 Unknown | 1 Safetran, 1 Unknown |
| Gate Lights: | NEG Clear LEDs | NEG Clear LEDs | NEG Clear LEDs | NEG Clear LEDs |
| Gate Mechanism: | Invensys Rail w/ Old NEG 2 Way Saver | Invensys Rail w/ Standard Mount | Invensys Rail w/ Old NEG 2 Way Saver | Invensys Rail w/ Standard Mount |
| Gate Striping: | Vertical Striping | Vertical Striping | Vertical Striping | Vertical Striping |
| >>>>>>>>>>>> | Western Pedestrian Gate | Eastern Pedestrian Gate |
| Base: | WCH 5" Single Sided > | WCH 5" Single Sided < |
| Gate Light: | WCH Red LED | WCH Red LED |
| Gate Mechanism: | WCH Style 4 | WCH Style 4 |
| Gate Striping: | Upside Down Vertical Striping | Upside Down Vertical Striping |
| 1 |
2 |
| Overview of a quad gated setup with pedestrian gates facing west. |
Overview facing east. |
| 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 |
| The eastern entrance signal. |
| 15 |
16 |
17 |
18 |
| 19 |
20 |
21 |
22 |
| 23 | 24 | 25 | 26 |
| The western entrance signal. |
| 27 | 28 | 29 | 30 |
| 31 | 32 | 33 | 34 |
| The eastern exit signal. |
| 35 | 36 | 37 | 38 |
| 39 | 40 | 41 | 42 |
| The western exit signal. |
| 43 | 44 | 45 | 46 |
| The eastern pedestrian gate. |
| 47 | 48 | 49 | 50 |
| The western pedestrian gate. |
| 51 |
52 |
53 |
54 |
| The relay bungalow in the northwest quadrant. |
The grade is all concrete. |
Track view facing north at Cleary St. |
Track view facing south at Madison St. |