![]() |
![]() ![]() ![]() ![]() ![]() |
![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() |
| >>>>>>>>>>>>>>> | Western Entrance Signal | Western Exit Signal | Eastern Entrance Signal | Eastern Exit Signal |
| Bell: | NEG E-Bell | NEG E-Bell | NEG E-Bell | NEG E-Bell |
| Base: | Safetran 5" Double Sided <> | Safetran 5" Double Sided <> | Safetran 5" Double Sided <> | Safetran 5" Double Sided <> |
| Lights: | 4 - 12"x24" Safetran w/ 2nd Gen WCH LEDs | 4 - 12"x24" Safetran w/ 2nd Gen WCH LEDs | 6 - 12"x24" Safetran w/ 2nd Gen WCH LEDs | 4 - 12"x24" Safetran w/ 2nd Gen WCH LEDs |
| Junction Boxes: | Safetran | 1 Safetran, 1 Unknown | 2 Safetran, 1 Unknown | Safetran |
| Gate Lights: | NEG Clear LEDs | NEG Clear LEDs | NEG Clear LEDs | NEG Clear LEDs |
| Gate Mechanism: | Invensys Rail w/ Standard Mount | Invensys Rail w/ Standard Mount | Invensys Rail w/ Old NEG 2 Way Saver | Invensys Rail w/ Old NEG 2 Way Saver |
| Gate Striping: | Vertical Striping | Vertical Striping | Vertical Striping | Vertical Striping |
| >>>>>>>>>>>>>> | Northwestern Pedestrian Gate | Northeastern Pedestrian Gate | Southwestern Pedestrian Gate | Southeastern Pedestrian Gate |
| Base: | WCH 5" Single Sided < | WCH 5" Single Sided > | WCH 5" Single Sided > | WCH 5" Single Sided < |
| Gate Light: | WCH Red LED | WCH Red LED | WCH Red LED | WCH Red LED |
| Gate Mechanism: | WCH Style 4 | WCH Style 4 | WCH Style 4 | WCH Style 4 |
| Gate Striping: | Diagonal Striping | Diagonal Striping | Diagonal Striping | Diagonal Striping |
1![]() |
| Overview of 2 older gated signals protecting a one way street facing west. |
2
| 3
| 4
|
5
| 6
| 7
|
| The main signal. |
8![]() |
9
|
10
| 11
| 12
|
| The left lane signal. Both signals have 12"x20" WCH incandescents, WCH bases, WCH gate mechanisms, and WRRS mechanical bells. |
13![]() | 14
|
| Track view facing south at Washington St. | Track view facing north at Route 116. |
| 15 | 16 | 17 | 18 |
| Overviews of the new setup facing west. | Overviews facing east. |
| 19 | 20 | 21 |
| 22 |
23 |
24 |
25 |
| 26 | 27 | 28 | 29 |
| The eastern entrance signal. |
| 30 | 31 | 32 |
| 33 | 34 | 35 |
| 36 | 37 | 38 |
| The western entrance signal. |
| 39 | 40 | 41 | 42 |
| 43 | 44 | 45 | 46 |
| The eastern exit signal. |
| 47 | 48 | 49 | 50 |
| 51 | 52 | 53 | 54 |
| The western exit signal. |
| 55 | 56 | 57 | 58 |
| The northeastern pedestrian gate. |
| 59 | 60 | 61 | 62 |
| The southeastern pedestrian gate. |
| 63 | 64 | 65 | 66 |
| The southwestern pedestrian gate. |
| 67 | 68 | 69 | 70 |
| The
northwestern pedestrian gate. All 4 pedestrian gates have a WCH
base, WCH gate mechanism, and a WCH Red LED gate light. |
| 71 |
72 |
73 |
74 |
| The relay bungalow in the northwest quadrant. |
The grade is all concrete. |
Track view facing north at Route 116. | Track view facing south at Washington St. |
| 75 |
| A side view of the crossing from the Amtrak depot. |